| Description | 1st 3 months | 2nd 3 months | Last 3 months | Sub Total | Total Cost | Hours | Days |
| Boat Shell | |||||||
| Basic Sailaway price | £12,600 | ||||||
| Optional extras at time of order | £358 | ||||||
| Upgrade engine (20hp to 28hp) | £100 | ||||||
| Spray Foam | £650 | ||||||
| Delivery from Liverpool to Essex | £400 | £14,108 | |||||
|
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
|||||||
| Lining | |||||||
| Upper lining | £169 | £169 | 36 | 4.50 | |||
| Lower lining | £140 | £35 | £175 | 12 | 1.50 | ||
| Teak Oil | £40 | £40 | £384 | 2 | 0.25 | ||
|
Electric's |
|||||||
| Wiring | £30 | £61 | £91 | 10 | 1.25 | ||
| Fixtures (Light fittings etc) | £140 | £25 | £165 | 4 | 0.50 | ||
| Consumer unit / Fuses | £30 | £30 | £60 | £316 | 2 | 0.25 | |
|
Plumbing |
|||||||
| Hot water | £50 | £50 | 4 | 0.50 | |||
| Cold Water Supply | £50 | £80 | £130 | 6 | 0.75 | ||
| Pump etc | £70 | £70 | 2 | 0.25 | |||
| Waste | £20 | £20 | £270 | 4 | 0.50 | ||
|
Kitchen / Galley |
|||||||
| MFI Unit Assy / doors | £190 | £190 | 8 | 1.00 | |||
| Oven & Hob | £359 | £359 | 8 | 1.00 | |||
| Fridge | £369 | £369 | 4 | 0.50 | |||
| Hot water clorifier & Safety valve | £100 | £50 | £150 | 2 | 0.25 | ||
| Sink & taps | £95 | £95 | 4 | 0.50 | |||
| Work Top Tiles | £155 | £155 | £1,318 | 6 | 0.75 | ||
|
Bathroom |
|||||||
| Bulkheads / partitioning and doors | £50 | £40 | £90 | 16 | 2.00 | ||
| Shower (Tray, tiles taps etc) | £10 | £205 | £215 | 12 | 1.50 | ||
| Hand Basin | £45 | £45 | 8 | 1.00 | |||
| Toilet | £56 | £56 | 2 | 0.25 | |||
| Accessories | £47 | £47 | £453 | 4 | 0.50 | ||
|
Main Bed |
|||||||
| Framework | £20 | £20 | 12 | 1.50 | |||
| MFI Drawers under Bed | £30 | £25 | £55 | 6 | 0.75 | ||
| Mattress | £105 | £105 | £180 | ||||
|
Lounge / Dinette Area |
|||||||
| Framework | £44 | £44 | 12 | 1.50 | |||
| Table | £80 | £80 | 8 | 1.00 | |||
| Cushions | £340 | £340 | £464 | ||||
|
Floor Covering |
|||||||
| Carpet Tiles | £70 | £70 | 8 | 1.00 | |||
| Vinyl tiles (bathroom) | £10 | £10 | £80 | 4 | 0.50 | ||
|
Misc |
|||||||
| Curtain Tracks | £100 | £100 | 4 | 0.50 | |||
| Curtain material | £200 | £200 | 2 | 0.25 | |||
| Shelves / Overhead cupboards | £100 | £20 | £120 | 12 | 1.50 | ||
| Outside Paint (top) | £20 | £50 | £375 | £445 | 100 | 12.50 | |
| Outside Paint (bottom - black) | £100 | £100 | 50 | 6.25 | |||
| other misc (screws, fittings etc) | £73 | £68 | £141 | 20 | 2.50 | ||
| Brass Vents | £15 | £15 | 2 | 0.25 | |||
| Battery | £53 | £53 | 2 | 0.25 | |||
| Inverter | £82 | £82 | 2 | 0.25 | |||
| Fenders | £150 | £150 | 1 | 0.13 | |||
| Wood trim around inside windows | £100 | £100 | £1,506 | 32 | 4.00 | ||
| Total Fit-out | £1,642 | £1,599 | £1,730 | £4,971 | £4,971 | 433 | 54.13 |
| Grand Total - Complete Boat | £19,079 | ||||||
| I tried to keep a log of costs and hours on a weekly basis, most are actual, but some are approximated | |||||||
|
Home Background Shell Specification Boat Layout Construction at Liverpool Boats Delivery & Crane In Fit Out.... Interior Specification Cost Lessons Learned Fit-out your own boat! Chelmer & Blackwater Photos / Info Link Pages Us |
|||||||